v4.0
版本发布时间: 2021-12-23 00:05:36
mikel-brostrom/boxmot最新发布版本:v11.0.3(2024-10-01 16:26:21)
The goal with this release is to add different possibilities for ReID models. A lot has happened in the filed since DeepSORT was first release, this is an attempt to keep up with the latest advancements in ReID methods.
Important updates
- Enable Yolov5 model ensembling
- Update track.py to comply with the new yolov5 standards
- Implementation of Lambda as per Eq(5) in the paper, based on https://github.com/michael-camilleri/deep_sort
- Added different ReID model options (https://kaiyangzhou.github.io/deep-person-reid/MODEL_ZOO)
Bug fixes
- Limit high performance libraries threads to 1 to avoid that the tracker uses all the CPUs (https://github.com/mikel-brostrom/Yolov5_DeepSort_Pytorch/issues/48)
- Default half precision inference to false for visualization on windows (https://github.com/mikel-brostrom/Yolov5_DeepSort_Pytorch/issues/206)
- Fix MOT index off by one in txt files (https://github.com/mikel-brostrom/Yolov5_DeepSort_Pytorch/issues/217)
MOT16 Train evaluation results
Relevant changed/used hparams: imgz 640, standard DeepSORT ReIDmodel. Notice that none of the models used during the evaluation has ever seen any of the MOT16 data.
CLEAR: osnet_ain_x1_0_yolov5_lambda02-pedestrianMOTA MOTP MODA CLR_Re CLR_Pr MTR PTR MLR sMOTA CLR_TP CLR_FN CLR_FP IDSW MT PT ML Frag
MOT16-02 33.472 78.434 33.943 36.191 94.15 16.667 37.037 46.296 25.666 6454 11379 401 84 9 20 25 265
MOT16-04 63.852 76.516 64.054 71.359 90.714 40.964 42.169 16.867 47.094 33936 13621 3474 96 34 35 14 534
MOT16-05 58.199 78.433 59.226 68.568 88.008 27.2 57.6 15.2 43.411 4675 2143 637 70 34 72 19 182
MOT16-09 62.203 83.786 63.002 74.986 86.22 48 48 4 50.045 3942 1315 630 42 12 12 1 115
MOT16-10 53.613 77.071 54.092 57.761 94.027 25.926 48.148 25.926 40.369 7115 5203 452 59 14 26 14 386
MOT16-11 66.045 85.201 66.318 77.556 87.343 50.725 36.232 13.043 54.568 7115 2059 1031 25 35 25 9 126
MOT16-13 40.367 75.18 40.795 44.734 91.907 16.822 45.794 37.383 29.264 5122 6328 451 49 18 49 40 282
COMBINED 55.122 78.109 55.506 61.915 90.62 30.174 46.228 23.598 41.567 68359 42048 7076 425 156 239 122 1890
Identity: osnet_ain_x1_0_yolov5_lambda02-pedestrianIDF1 IDR IDP IDTP IDFN IDFP
MOT16-02 39.015 27.006 70.255 4816 13017 2039
MOT16-04 65.92 58.887 74.86 28005 19552 9405
MOT16-05 68.887 61.279 78.652 4178 2640 1134
MOT16-09 57.422 53.681 61.724 2822 2435 1750
MOT16-10 58.597 47.297 76.992 5826 6492 1741
MOT16-11 62.009 58.535 65.922 5370 3804 2776
MOT16-13 52.611 39.109 80.352 4478 6972 1095
COMBINED 59.723 50.264 73.567 55495 54912 19940
Count: osnet_ain_x1_0_yolov5_lambda02-pedestrianDets GT_Dets IDs GT_IDs
MOT16-02 6855 17833 110 54
MOT16-04 37410 47557 155 83
MOT16-05 5312 6818 158 125
MOT16-09 4572 5257 50 25
MOT16-10 7567 12318 93 54
MOT16-11 8146 9174 125 69
MOT16-13 5573 11450 98 107
COMBINED 75435 110407 789 517