MyGit

v0.9.0

huggingface/pytorch-image-models

版本发布时间: 2023-05-12 23:34:41

huggingface/pytorch-image-models最新发布版本:v1.0.9(2024-08-24 07:42:07)

First non pre-release in a loooong while, changelog from 0.6.x below...

May 11, 2023

May 10, 2023

April 27, 2023

April 21, 2023

April 12, 2023

April 5, 2023

March 31, 2023

model top1 top5 img_size param_count gmacs macts
convnext_xxlarge.clip_laion2b_soup_ft_in1k 88.612 98.704 256 846.47 198.09 124.45
convnext_large_mlp.clip_laion2b_soup_ft_in12k_in1k_384 88.312 98.578 384 200.13 101.11 126.74
convnext_large_mlp.clip_laion2b_soup_ft_in12k_in1k_320 87.968 98.47 320 200.13 70.21 88.02
convnext_base.clip_laion2b_augreg_ft_in12k_in1k_384 87.138 98.212 384 88.59 45.21 84.49
convnext_base.clip_laion2b_augreg_ft_in12k_in1k 86.344 97.97 256 88.59 20.09 37.55
model top1 top5 param_count img_size
eva02_large_patch14_448.mim_m38m_ft_in22k_in1k 90.054 99.042 305.08 448
eva02_large_patch14_448.mim_in22k_ft_in22k_in1k 89.946 99.01 305.08 448
eva_giant_patch14_560.m30m_ft_in22k_in1k 89.792 98.992 1014.45 560
eva02_large_patch14_448.mim_in22k_ft_in1k 89.626 98.954 305.08 448
eva02_large_patch14_448.mim_m38m_ft_in1k 89.57 98.918 305.08 448
eva_giant_patch14_336.m30m_ft_in22k_in1k 89.56 98.956 1013.01 336
eva_giant_patch14_336.clip_ft_in1k 89.466 98.82 1013.01 336
eva_large_patch14_336.in22k_ft_in22k_in1k 89.214 98.854 304.53 336
eva_giant_patch14_224.clip_ft_in1k 88.882 98.678 1012.56 224
eva02_base_patch14_448.mim_in22k_ft_in22k_in1k 88.692 98.722 87.12 448
eva_large_patch14_336.in22k_ft_in1k 88.652 98.722 304.53 336
eva_large_patch14_196.in22k_ft_in22k_in1k 88.592 98.656 304.14 196
eva02_base_patch14_448.mim_in22k_ft_in1k 88.23 98.564 87.12 448
eva_large_patch14_196.in22k_ft_in1k 87.934 98.504 304.14 196
eva02_small_patch14_336.mim_in22k_ft_in1k 85.74 97.614 22.13 336
eva02_tiny_patch14_336.mim_in22k_ft_in1k 80.658 95.524 5.76 336

March 22, 2023

Feb 26, 2023

Feb 20, 2023

Feb 16, 2023

Feb 7, 2023

Jan 20, 2023

model top1 top5 samples / sec Params (M) GMAC Act (M)
maxvit_xlarge_tf_512.in21k_ft_in1k 88.53 98.64 21.76 475.77 534.14 1413.22
maxvit_xlarge_tf_384.in21k_ft_in1k 88.32 98.54 42.53 475.32 292.78 668.76
maxvit_base_tf_512.in21k_ft_in1k 88.20 98.53 50.87 119.88 138.02 703.99
maxvit_large_tf_512.in21k_ft_in1k 88.04 98.40 36.42 212.33 244.75 942.15
maxvit_large_tf_384.in21k_ft_in1k 87.98 98.56 71.75 212.03 132.55 445.84
maxvit_base_tf_384.in21k_ft_in1k 87.92 98.54 104.71 119.65 73.80 332.90
maxvit_rmlp_base_rw_384.sw_in12k_ft_in1k 87.81 98.37 106.55 116.14 70.97 318.95
maxxvitv2_rmlp_base_rw_384.sw_in12k_ft_in1k 87.47 98.37 149.49 116.09 72.98 213.74
coatnet_rmlp_2_rw_384.sw_in12k_ft_in1k 87.39 98.31 160.80 73.88 47.69 209.43
maxvit_rmlp_base_rw_224.sw_in12k_ft_in1k 86.89 98.02 375.86 116.14 23.15 92.64
maxxvitv2_rmlp_base_rw_224.sw_in12k_ft_in1k 86.64 98.02 501.03 116.09 24.20 62.77
maxvit_base_tf_512.in1k 86.60 97.92 50.75 119.88 138.02 703.99
coatnet_2_rw_224.sw_in12k_ft_in1k 86.57 97.89 631.88 73.87 15.09 49.22
maxvit_large_tf_512.in1k 86.52 97.88 36.04 212.33 244.75 942.15
coatnet_rmlp_2_rw_224.sw_in12k_ft_in1k 86.49 97.90 620.58 73.88 15.18 54.78
maxvit_base_tf_384.in1k 86.29 97.80 101.09 119.65 73.80 332.90
maxvit_large_tf_384.in1k 86.23 97.69 70.56 212.03 132.55 445.84
maxvit_small_tf_512.in1k 86.10 97.76 88.63 69.13 67.26 383.77
maxvit_tiny_tf_512.in1k 85.67 97.58 144.25 31.05 33.49 257.59
maxvit_small_tf_384.in1k 85.54 97.46 188.35 69.02 35.87 183.65
maxvit_tiny_tf_384.in1k 85.11 97.38 293.46 30.98 17.53 123.42
maxvit_large_tf_224.in1k 84.93 96.97 247.71 211.79 43.68 127.35
coatnet_rmlp_1_rw2_224.sw_in12k_ft_in1k 84.90 96.96 1025.45 41.72 8.11 40.13
maxvit_base_tf_224.in1k 84.85 96.99 358.25 119.47 24.04 95.01
maxxvit_rmlp_small_rw_256.sw_in1k 84.63 97.06 575.53 66.01 14.67 58.38
coatnet_rmlp_2_rw_224.sw_in1k 84.61 96.74 625.81 73.88 15.18 54.78
maxvit_rmlp_small_rw_224.sw_in1k 84.49 96.76 693.82 64.90 10.75 49.30
maxvit_small_tf_224.in1k 84.43 96.83 647.96 68.93 11.66 53.17
maxvit_rmlp_tiny_rw_256.sw_in1k 84.23 96.78 807.21 29.15 6.77 46.92
coatnet_1_rw_224.sw_in1k 83.62 96.38 989.59 41.72 8.04 34.60
maxvit_tiny_rw_224.sw_in1k 83.50 96.50 1100.53 29.06 5.11 33.11
maxvit_tiny_tf_224.in1k 83.41 96.59 1004.94 30.92 5.60 35.78
coatnet_rmlp_1_rw_224.sw_in1k 83.36 96.45 1093.03 41.69 7.85 35.47
maxxvitv2_nano_rw_256.sw_in1k 83.11 96.33 1276.88 23.70 6.26 23.05
maxxvit_rmlp_nano_rw_256.sw_in1k 83.03 96.34 1341.24 16.78 4.37 26.05
maxvit_rmlp_nano_rw_256.sw_in1k 82.96 96.26 1283.24 15.50 4.47 31.92
maxvit_nano_rw_256.sw_in1k 82.93 96.23 1218.17 15.45 4.46 30.28
coatnet_bn_0_rw_224.sw_in1k 82.39 96.19 1600.14 27.44 4.67 22.04
coatnet_0_rw_224.sw_in1k 82.39 95.84 1831.21 27.44 4.43 18.73
coatnet_rmlp_nano_rw_224.sw_in1k 82.05 95.87 2109.09 15.15 2.62 20.34
coatnext_nano_rw_224.sw_in1k 81.95 95.92 2525.52 14.70 2.47 12.80
coatnet_nano_rw_224.sw_in1k 81.70 95.64 2344.52 15.14 2.41 15.41
maxvit_rmlp_pico_rw_256.sw_in1k 80.53 95.21 1594.71 7.52 1.85 24.86

Jan 11, 2023

Jan 6, 2023

Jan 5, 2023

Dec 23, 2022 🎄☃

Dec 8, 2022

model top1 param_count gmac macts hub
eva_large_patch14_336.in22k_ft_in22k_in1k 89.2 304.5 191.1 270.2 link
eva_large_patch14_336.in22k_ft_in1k 88.7 304.5 191.1 270.2 link
eva_large_patch14_196.in22k_ft_in22k_in1k 88.6 304.1 61.6 63.5 link
eva_large_patch14_196.in22k_ft_in1k 87.9 304.1 61.6 63.5 link

Dec 6, 2022

model top1 param_count gmac macts hub
eva_giant_patch14_560.m30m_ft_in22k_in1k 89.8 1014.4 1906.8 2577.2 link
eva_giant_patch14_336.m30m_ft_in22k_in1k 89.6 1013 620.6 550.7 link
eva_giant_patch14_336.clip_ft_in1k 89.4 1013 620.6 550.7 link
eva_giant_patch14_224.clip_ft_in1k 89.1 1012.6 267.2 192.6 link

Dec 5, 2022

model top1 param_count gmac macts hub
vit_huge_patch14_clip_336.laion2b_ft_in12k_in1k 88.6 632.5 391 407.5 link
vit_large_patch14_clip_336.openai_ft_in12k_in1k 88.3 304.5 191.1 270.2 link
vit_huge_patch14_clip_224.laion2b_ft_in12k_in1k 88.2 632 167.4 139.4 link
vit_large_patch14_clip_336.laion2b_ft_in12k_in1k 88.2 304.5 191.1 270.2 link
vit_large_patch14_clip_224.openai_ft_in12k_in1k 88.2 304.2 81.1 88.8 link
vit_large_patch14_clip_224.laion2b_ft_in12k_in1k 87.9 304.2 81.1 88.8 link
vit_large_patch14_clip_224.openai_ft_in1k 87.9 304.2 81.1 88.8 link
vit_large_patch14_clip_336.laion2b_ft_in1k 87.9 304.5 191.1 270.2 link
vit_huge_patch14_clip_224.laion2b_ft_in1k 87.6 632 167.4 139.4 link
vit_large_patch14_clip_224.laion2b_ft_in1k 87.3 304.2 81.1 88.8 link
vit_base_patch16_clip_384.laion2b_ft_in12k_in1k 87.2 86.9 55.5 101.6 link
vit_base_patch16_clip_384.openai_ft_in12k_in1k 87 86.9 55.5 101.6 link
vit_base_patch16_clip_384.laion2b_ft_in1k 86.6 86.9 55.5 101.6 link
vit_base_patch16_clip_384.openai_ft_in1k 86.2 86.9 55.5 101.6 link
vit_base_patch16_clip_224.laion2b_ft_in12k_in1k 86.2 86.6 17.6 23.9 link
vit_base_patch16_clip_224.openai_ft_in12k_in1k 85.9 86.6 17.6 23.9 link
vit_base_patch32_clip_448.laion2b_ft_in12k_in1k 85.8 88.3 17.9 23.9 link
vit_base_patch16_clip_224.laion2b_ft_in1k 85.5 86.6 17.6 23.9 link
vit_base_patch32_clip_384.laion2b_ft_in12k_in1k 85.4 88.3 13.1 16.5 link
vit_base_patch16_clip_224.openai_ft_in1k 85.3 86.6 17.6 23.9 link
vit_base_patch32_clip_384.openai_ft_in12k_in1k 85.2 88.3 13.1 16.5 link
vit_base_patch32_clip_224.laion2b_ft_in12k_in1k 83.3 88.2 4.4 5 link
vit_base_patch32_clip_224.laion2b_ft_in1k 82.6 88.2 4.4 5 link
vit_base_patch32_clip_224.openai_ft_in1k 81.9 88.2 4.4 5 link
model top1 param_count gmac macts hub
maxvit_xlarge_tf_512.in21k_ft_in1k 88.5 475.8 534.1 1413.2 link
maxvit_xlarge_tf_384.in21k_ft_in1k 88.3 475.3 292.8 668.8 link
maxvit_base_tf_512.in21k_ft_in1k 88.2 119.9 138 704 link
maxvit_large_tf_512.in21k_ft_in1k 88 212.3 244.8 942.2 link
maxvit_large_tf_384.in21k_ft_in1k 88 212 132.6 445.8 link
maxvit_base_tf_384.in21k_ft_in1k 87.9 119.6 73.8 332.9 link
maxvit_base_tf_512.in1k 86.6 119.9 138 704 link
maxvit_large_tf_512.in1k 86.5 212.3 244.8 942.2 link
maxvit_base_tf_384.in1k 86.3 119.6 73.8 332.9 link
maxvit_large_tf_384.in1k 86.2 212 132.6 445.8 link
maxvit_small_tf_512.in1k 86.1 69.1 67.3 383.8 link
maxvit_tiny_tf_512.in1k 85.7 31 33.5 257.6 link
maxvit_small_tf_384.in1k 85.5 69 35.9 183.6 link
maxvit_tiny_tf_384.in1k 85.1 31 17.5 123.4 link
maxvit_large_tf_224.in1k 84.9 211.8 43.7 127.4 link
maxvit_base_tf_224.in1k 84.9 119.5 24 95 link
maxvit_small_tf_224.in1k 84.4 68.9 11.7 53.2 link
maxvit_tiny_tf_224.in1k 83.4 30.9 5.6 35.8 link

Oct 15, 2022

相关地址:原始地址 下载(tar) 下载(zip)

查看:2023-05-12发行的版本